| ID | Name, Surname ↑ | Conviction | Court Town | Trial Date | Source |
|---|---|---|---|---|---|
| 826 | ADAMI, Karl | imprisonment (month): 6 | Dachau [Germany] | 14.10.1946 | 000-050-0002-001 |
| 756 | ADLER, Heinrich | acquittal | Dachau [Germany] | 07.08.1947 | 000-012-2823-001 |
| 864 | ADOLF, Johann | acquittal | Dachau [Germany] | 25.02.1947 | 000-050-0002-058 |
| 582 | AKKERMANN, Jan J. | death penalty | Ludwigsburg [Germany] | 22.03.1946 | 000-012-0489 |
| 924 | ALBERT, Ludwig | imprisonment (month): 120 | Dachau [Germany] | 24.07.1947 | 000-050-0002-116 |
| 921 | ALBERT, Ludwig | stay of preseedings | Dachau [Germany] | 15.07.1947 | 000-050-0002-112 |
| 621 | ALBISHAUSEN, Anton | life sentence | Ludwigsburg [Germany] | 25.04.1946 | 000-012-1146 |
| 582 | ALBRECHT, Gunther | imprisonment (month): 72 | Ludwigsburg [Germany] | 22.03.1946 | 000-012-0489 |
| 813 | ALBRECHT, Karl | life sentence | Dachau [Germany] | 25.04.1947 | 000-Mauthausen-13 |
| 724 | ALBRECHT, Otto | stay of preseedings | Dachau [Germany] | 14.05.1947 | 000-012-2068 |
| 710 | ALBRECHT, Wilhelm | imprisonment (month): 127 | Dachau [Germany] | 21.03.1947 | 000-012-2000 |
| 911 | ALLRITZ, Oskar | stay of preseedings | Dachau [Germany] | 09.09.1947 | 000-050-0002-102 |
| 610 | ALTENA, Freidrich Wilhelm | life sentence | Dachau [Germany] | 19.09.1947 | 000-012-1068 |
| 507 | ALTFULDISCH, Hans | death penalty | Dachau [Germany] | 13.05.1946 | 000-050-0005 |
| 665 | AMSTUTZ, Fritz | imprisonment (month): 60 | Ludwigsburg [Germany] | 08.12.1945 | 000-012-1742 |
| 638 | ANDING, Wilhelm | life sentence | Ludwigsburg [Germany] | 24.04.1946 | 000-012-1299 |
| 505 | ANDRAE, Arthur Kurt | imprisonment (month): 127 | Dachau [Germany] | 31.12.1947 | 000-050-0037 |
| 852 | ANGERER, Ernst | imprisonment (month): 127 | Dachau [Germany] | 03.12.1946 | 000-050-0002-022 |
| 774 | ANKENBRAND, Adam | death penalty | Dachau [Germany] | 13.10.1947 | 000-Buchenwald-17 |
| 546 | ANSORGE, Hans | acquittal | Salzburg [Austria] | 30.05.1948 | 000-012-2176 |
| 992 | ANTIS, Josef | imprisonment (month): 60 | Dachau [Germany] | 24.10.1947 | 000-050-0005-022 |
| 905 | ANTKOWIAK, Johann | imprisonment (month): 36 | Dachau [Germany] | 01.07.1947 | 000-050-0002-096 |
| 999 | ARNDT, Hermann Emil | imprisonment (month): 96 | Dachau [Germany] | 09.09.1947 | 000-050-0005-026 |
| 903 | ARZ, Georg | imprisonment (month): 36 | Dachau [Germany] | 23.06.1947 | 000-050-0002-094 |
| 829 | ARZBERGER, Ernst | imprisonment (month): 36 | Dachau [Germany] | 21.10.1946 | 000-050-0002-003 |
Show 25 50 100 entries per page
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 Next Page »


