Dr. Ralf Tonner
*1978 | in Cochem/Moselle, raised in Hetzerath/Rhineland-Palatinate, 3 children (*2003, *2005, *2014). |
Study and academic career
2016 | Habilitation in the field of the Theoretical Chemistry, Philipps-Universität Marburg |
2015 | Visiting Assistant Professor, Stanford University (Stanford University, USA) |
2012, 2015 | Visiting Researcher, University of Warwick (UK), Massey University (New Zealand), TU Munich |
2010 – | Research Group Leader “Computational Chemistry for Functional Materials”, Philipps-Universität Marburg |
2008 – 2010 | Postdoctoral fellow at the Center for Theoretical Chemistry and
Physics, Massey University, Auckland (New Zealand) with Prof. P.
Schwerdtfeger |
2007 | Research Associate at Philipps-Universität Marburg |
2004 – 2007 | PhD in Theoretical Chemistry (Prof. G. Frenking) at Philipps-Universität Marburg “Divalent Carbon(0)-Compounds: Quantum Chemical Studies of the Bonding and Reactivity of Carbodiphosphoranes and Analogues” |
1998 – 2003 | Chemistry studies (Diploma) at Philipps-Universität Marburg and University of Auckland/New Zealand |
Awards
2016 | Hans G. A. Hellmann-Preis by Arbeitsgemeinschaft Theoretische Chemie (AgTC) | |
2015 | IAS Residential Fellowship of the University of Warwick (1 week) | |
2013 | Alumni fellowship by Feodor Lynen scheme of the Alexander von Humboldt Foundation (6 weeks) | |
2010 | Forschungsförderungsfond der Philipps-Universität Marburg (2 yrs) | |
2009 | Feodor Lynen fellowship of the Alexander von Humboldt Foundation (2 yrs) | |
2008 | Postdoctoral fellowship of the German Academic Exchange Service (1
yr) |
Conference Organisation
2022 | Semiconductor Surface Chemistry (International Workshop), Telluride (USA)‡ |
2015 | Simulation of chemistry-driven growth phenomena for metastable
materials (Internationaler Workshop, CECAM/Psi-k/EU-COST), Rauischholzhausen† , 36 participants http://tinyurl.com/hnshe2o |
2015 | Comp. methods for periodic systems (Workshop), Marburg† , 16 participants |
2015 | Bonding Analysis Workshop 2015 (Int. Workshop), Marburg‡, approx. 40 participants |
2013 | Computational methods for periodic systems (Workshop), Marburg† – approx. 20 participants |
2012 | VASP-Workshop, Marburg† – approx. 20 participants |
2010 | Humboldt Conference, Dunedin (New Zealand)‡ – approx. 150 participants |
2008 | WATOC Satellite meeting, Auckland (New Zealand)‡ – approx. 50 participants |
2006 | Symposium “Computational Chemistry”, Rauischholzhausen◊ – approx. 80 participants |
2004 | 40th Symposium Theoretical Chemistry (STC), Suhl◊ – approx. 220 participants |
† main
organisation ‡ co-organisation ◊ preparation and execution |